<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Immunoprecipitation</title>
	<link>http://www.immunoprecipitation.org</link>
	<description>Immunoprecipitation information, news, methods, techniques and protocols.</description>
	<pubDate>Fri, 13 Aug 2010 15:02:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Chromatin immunoprecipitation: optimization, quantitative analysis and data normalization</title>
		<link>http://www.immunoprecipitation.org/plant/chromatin-immunoprecipitation-optimization-quantitative-analysis-and-data-normalization/</link>
		<comments>http://www.immunoprecipitation.org/plant/chromatin-immunoprecipitation-optimization-quantitative-analysis-and-data-normalization/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Plant]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[plant immunoprecipitation]]></category>

		<category><![CDATA[protocol]]></category>

		<guid isPermaLink="false">http://immunoprecipitation.org/plant/chromatin-immunoprecipitation-optimization-quantitative-analysis-and-data-normalization/</guid>
		<description><![CDATA[Plant Immunoprecipitation: optimization, quantitative analysis and data normalization.
- from  PlantMethods.com. Click here for the full article.
Chromatin remodeling, histone modifications and other chromatin-related processes play a crucial role in gene regulation.
]]></description>
			<content:encoded><![CDATA[<h2>Plant Immunoprecipitation: optimization, quantitative analysis and data normalization.</h2>
<p><a href="http://www.plantmethods.com/content/3/1/11" title="Plant immunoprecipitation." target="_blank">- from  PlantMethods.com. Click here for the full article.</a></p>
<p>Chromatin remodeling, histone modifications and other chromatin-related processes play a crucial role in gene regulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoprecipitation.org/plant/chromatin-immunoprecipitation-optimization-quantitative-analysis-and-data-normalization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immunoprecipitation and Immune Complex kinase assay&#8211;according to Tamara Hurley</title>
		<link>http://www.immunoprecipitation.org/protocols/immunoprecipitation-and-immune-complex-kinase-assay-according-to-tamara-hurley/</link>
		<comments>http://www.immunoprecipitation.org/protocols/immunoprecipitation-and-immune-complex-kinase-assay-according-to-tamara-hurley/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Protocols]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Immune Complex Kinase Assay]]></category>

		<category><![CDATA[immunoprecipitation]]></category>

		<category><![CDATA[protocol]]></category>

		<guid isPermaLink="false">http://immunoprecipitation.org/protocols/immunoprecipitation-and-immune-complex-kinase-assay-according-to-tamara-hurley/</guid>
		<description><![CDATA[Immunoprecipitation and Immune Complex Kinase Assay
- from the Bart&#8217;s Lab. Click here for full protocol link.  
1) In the cold room, wash cells with cold &#8220;Tris&#8221;         (the same stuff used for TC).
Spin down the cells if you are working with suspension cells      [...]]]></description>
			<content:encoded><![CDATA[<h2>Immunoprecipitation and Immune Complex Kinase Assay</h2>
<p><a href="http://pingu.salk.edu/~sefton/Hyper_protocols/ipProt.html" title="Immunoprecipitation and immune complex kinase assay." target="_blank">- from the Bart&#8217;s Lab. Click here for full protocol link.  </a></p>
<p>1) In the cold room, wash cells with cold &#8220;Tris&#8221;         (the same stuff used for TC).</p>
<blockquote><p>Spin down the cells if you are working with suspension cells           in a low speed swinging bucket centrifuge, resuspend in approximately           1 ml Tris and spin at 2K in a microfuge.</p>
<p>Wash on plate if adherent cells by aspirating medium, adding           2 to 10 ml Tris, and aspirating again.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoprecipitation.org/protocols/immunoprecipitation-and-immune-complex-kinase-assay-according-to-tamara-hurley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chromatin Immunoprecipitation (ChIPs) Cloning Protocol (Farnham Lab)</title>
		<link>http://www.immunoprecipitation.org/protocols/chromatin-immunoprecipitation-chips-cloning-protocol-farnham-lab/</link>
		<comments>http://www.immunoprecipitation.org/protocols/chromatin-immunoprecipitation-chips-cloning-protocol-farnham-lab/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Protocols]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Chromatin Immunoprecipitation]]></category>

		<category><![CDATA[Cloning]]></category>

		<category><![CDATA[protocol]]></category>

		<guid isPermaLink="false">http://immunoprecipitation.org/protocols/chromatin-immunoprecipitation-chips-cloning-protocol-farnham-lab/</guid>
		<description><![CDATA[Chromatin Immunoprecipitation Cloning Protocol
- from the Farnham lab. Click here for full protocol link. 
Day 1 
1.  Add formaldehyde directly to tissue culture media to a final concentration of 1%.  We generally use 1 x 107 cells per antibody per timepoint.  For cloning, multiple IPs are performed and pooled at later steps therefore we generally [...]]]></description>
			<content:encoded><![CDATA[<h1>Chromatin Immunoprecipitation Cloning Protocol</h1>
<p><a href="http://genomics.ucdavis.edu/farnham/protocols/ChIPscloning.html" title="Chromatin immunoprecipitation cloning protocol." target="_blank">- from the Farnham lab. Click here for full protocol link. </a></p>
<p class="MsoNormal"><span style="font-family: Times"><strong><u>Day 1</u></strong> <!--[endif]--><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: Times">1.<span>  </span>Add formaldehyde directly to tissue culture media to a final concentration of 1%.<span>  </span>We generally use 1 x 10<span>7</span> cells per antibody per timepoint.<span>  </span>For cloning, multiple IPs are performed and pooled at later steps therefore we generally start with 1 x 10<span>8 </span>cells.<span>  </span>Incubate adherent cells on a shaking platform and suspension cells on a stir plate for 10 minutes at room temperature.  <!--[endif]--><o:p></o:p></span></p>
<p><span style="font-family: Times">2.<span>  </span>Stop the crosslinking reaction by adding glycine to a final concentration of 0.125 M.<span>  </span>Continue to rock or spin at room temp for 5 minutes.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoprecipitation.org/protocols/chromatin-immunoprecipitation-chips-cloning-protocol-farnham-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immunoprecipitation Protocol Labeled Cells</title>
		<link>http://www.immunoprecipitation.org/protocols/immunoprecipitation-protocol-labeled-cells/</link>
		<comments>http://www.immunoprecipitation.org/protocols/immunoprecipitation-protocol-labeled-cells/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Protocols]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[assay]]></category>

		<category><![CDATA[cells]]></category>

		<category><![CDATA[immunoprecipitation]]></category>

		<category><![CDATA[labeled cells]]></category>

		<category><![CDATA[protocol]]></category>

		<guid isPermaLink="false">http://immunoprecipitation.org/protocols/immunoprecipitation-protocol-labeled-cells/</guid>
		<description><![CDATA[
Immunoprecipitation Protocol for Labeled Cells.
- from An Zhou, Johns Hopkins, 1995. Click here for full protocol.  
1. To your sample, add Super E, protease inhibitors, 1 mM cold Met, antibody.
TMT extract or medium - dilute with Super E to convenient volume; add          protease inhibitors, cold Met [...]]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<h1>Immunoprecipitation Protocol for Labeled Cells.</h1>
<p><a href="http://hypertension.ucsd.edu/list_of_protocols/12_immunoprecipt_an_zhou.htm" title="Labeled Cell Immunoprecipitation protocol." target="_blank">- from An Zhou, Johns Hopkins, 1995. Click here for full protocol.  </a></p>
<p>1. To your sample, add Super E, protease inhibitors, 1 mM cold Met, antibody.</p>
<p>TMT extract or medium - dilute with Super E to convenient volume; add          protease inhibitors, cold Met and antibody.</p>
<p>Some antibodies work only after the antigen has been denatured (e.g.          Ab 877, Ab 471): to 50 ul of sample in TMT, add 5 µl 10% SDS and          incubate at 100 <sup>o</sup>C for 5 min; allow to cool to room temperature          for 5 min; add IN THIS ORDER: 25 µl 15% NP-40, 180 µl Super          E, 3 µl PMSF, 3 µl inhibitor mix, 10 µl antibody. Super          E: 50 mm phosphate, 1% Triton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoprecipitation.org/protocols/immunoprecipitation-protocol-labeled-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immunoprecipitation</title>
		<link>http://www.immunoprecipitation.org/principles/immunoprecipitation/</link>
		<comments>http://www.immunoprecipitation.org/principles/immunoprecipitation/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Principles]]></category>

		<category><![CDATA[Antisera]]></category>

		<category><![CDATA[Boiling in SDS]]></category>

		<category><![CDATA[Bugs]]></category>

		<category><![CDATA[Cell Lysis]]></category>

		<category><![CDATA[NP40 buffer]]></category>

		<category><![CDATA[PBS]]></category>

		<category><![CDATA[Pre-clearing]]></category>

		<category><![CDATA[protocol]]></category>

		<category><![CDATA[RIPA buffer]]></category>

		<category><![CDATA[Secondary Antibodies]]></category>

		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://immunoprecipitation.org/principles/immunoprecipitation/</guid>
		<description><![CDATA[Immunoprecipitation Principles
 - from Bart&#8217;s Lab. Click here for full link.  
Includes information on:
RIPA buffer
NP40 buffer
PBS
TN
Boiling in SDS
Antisera
Bugs
Secondary Antibodies
Cell Lysis
Pre-clearing
Abbreviated protocol
]]></description>
			<content:encoded><![CDATA[<h1>Immunoprecipitation Principles</h1>
<p><a href="http://pingu.salk.edu/~sefton/Hyper_protocols/immunoprecip.html" title="Immunoprecipitation Principles." target="_blank"> - from Bart&#8217;s Lab. Click here for full link.  </a></p>
<p>Includes information on:</p>
<p>RIPA buffer<br />
NP40 buffer<br />
PBS<br />
TN<br />
Boiling in SDS<br />
Antisera<br />
Bugs<br />
Secondary Antibodies<br />
Cell Lysis<br />
Pre-clearing<br />
Abbreviated protocol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoprecipitation.org/principles/immunoprecipitation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yeast Chromatin Immunoprecipitation</title>
		<link>http://www.immunoprecipitation.org/chromatin-immunoprecipitation/yeast-chromatin-immunoprecipitation/</link>
		<comments>http://www.immunoprecipitation.org/chromatin-immunoprecipitation/yeast-chromatin-immunoprecipitation/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chromatin Immunoprecipitation]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[assay]]></category>

		<category><![CDATA[protocol]]></category>

		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://immunoprecipitation.org/chromatin-immunoprecipitation/yeast-chromatin-immunoprecipitation/</guid>
		<description><![CDATA[Yeast Chromatin Immunoprecipitation
Protocol from Hahn Lab. Click here for full protocol.

Chromatin IP Method
ChIP buffers
Notes on ChIP Method
Quantative PCR using 32P dCTP
]]></description>
			<content:encoded><![CDATA[<h1>Yeast Chromatin Immunoprecipitation</h1>
<p><a href="http://labs.fhcrc.org/hahn/Methods/mol_bio_meth/hahnlab_ChIP_method.html" title="yeast chromatin immunoprecipitation." target="_blank">Protocol from Hahn Lab. Click here for full protocol.<br />
</a></p>
<p>Chromatin IP Method</p>
<p>ChIP buffers</p>
<p>Notes on ChIP Method</p>
<p>Quantative PCR using <sup>32</sup>P dCTP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoprecipitation.org/chromatin-immunoprecipitation/yeast-chromatin-immunoprecipitation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immunoprecipitation Method</title>
		<link>http://www.immunoprecipitation.org/protocols/immunoprecipitation-method/</link>
		<comments>http://www.immunoprecipitation.org/protocols/immunoprecipitation-method/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Protocols]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[immunoprecipitation]]></category>

		<category><![CDATA[method]]></category>

		<category><![CDATA[protocol]]></category>

		<guid isPermaLink="false">http://immunoprecipitation.org/protocols/immunoprecipitation-method/</guid>
		<description><![CDATA[Immunoprecipitation Method
Find a full immunoprecipitation protocol from the Hancock Lab. Click here for the full protocol link.
METHODS:

Resuspend cell pellet in TNE containing 1% NP40 and vortex.
Incubate for 30 minutes on ice or at 37oC for 10 to 15 minutes.
Pellet cell debris in an Eppendorf centrifuge for 3 minutes.
Decant the supernatant into a fresh tube and [...]]]></description>
			<content:encoded><![CDATA[<h1>Immunoprecipitation Method</h1>
<p><a href="http://www.cmdr.ubc.ca/bobh/methods/IMMUNOPRECIPITATION.htm" title="Immunoprecipitation method protocol." target="_blank">Find a full immunoprecipitation protocol from the Hancock Lab. Click here for the full protocol link.</a></p>
<p><font face="Arial" size="2"><strong>METHODS:</strong></p>
<ol>
<li>Resuspend cell pellet in TNE containing 1% NP40 and vortex.</li>
<li>Incubate for 30 minutes on ice or at 37<sup>o</sup>C for 10 to 15 minutes.</li>
<li>Pellet cell debris in an Eppendorf centrifuge for 3 minutes.</li>
<li>Decant the supernatant into a fresh tube and add 40-50ul of antiserum.</li>
<li>Incubate on ice for 2 hours or overnight at 4<sup>o</sup>C.</li>
</ol>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoprecipitation.org/protocols/immunoprecipitation-method/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chromatin Immunoprecipitation Stem Cells</title>
		<link>http://www.immunoprecipitation.org/protocols/chromatin-immunoprecipitation-stem-cells/</link>
		<comments>http://www.immunoprecipitation.org/protocols/chromatin-immunoprecipitation-stem-cells/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Protocols]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Chromatin Immunoprecipitation]]></category>

		<category><![CDATA[protocol]]></category>

		<category><![CDATA[stem cells]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://immunoprecipitation.org/protocols/chromatin-immunoprecipitation-stem-cells/</guid>
		<description><![CDATA[Chromatin Immunoprecipitation from Stem Cells
Click here to link to the video
The functional and structural complexity of the myriad of cells in  metazoan organisms arises from a small number of stem cells. Stem cells  are characterized by two fundamental properties: self-renewal and  multipotency that allows a stem cell to differentiate into virtually any [...]]]></description>
			<content:encoded><![CDATA[<h1>Chromatin Immunoprecipitation from Stem Cells</h1>
<p><span class="id"><a href="http://www.jove.com/index/details.stp?ID=780" title="Chromatin immunoprecipitation video." target="_blank">Click here to link to the video</a></span></p>
<p>The functional and structural complexity of the myriad of cells in  metazoan organisms arises from a small number of stem cells. Stem cells  are characterized by two fundamental properties: self-renewal and  multipotency that allows a stem cell to differentiate into virtually any  cell type .</p>
<p id="2440" class="unselected selected"><span class="time"> 0:11 </span>Introduction<span class="id">11</span></p>
<p id="2441" class="unselected"><span class="time"> 0:27 </span>Formaldehyde Crosslinking Cells<span class="id">27</span></p>
<p id="2442" class="unselected"><span class="time"> 2:22 </span>Preparing Magnetic Beads<span class="id">142</span></p>
<p id="2443" class="unselected"><span class="time"> 4:13 </span>Cell Sonication<span class="id">253</span></p>
<p id="2644" class="unselected"><span class="time"> 5:58 </span>Chromatin Immunoprecipitation, Wash, and Elution<span class="id">358</span></p>
<p id="2642" class="unselected"><span class="time"> 8:53 </span>Crosslink Reversal and DNA Purification<span class="id">533</span></p>
<p><span class="time"> 9:58 </span>Conclusion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoprecipitation.org/protocols/chromatin-immunoprecipitation-stem-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immunoprecipitation Protocol Details</title>
		<link>http://www.immunoprecipitation.org/protocols/immunoprecipitation-protocol-details/</link>
		<comments>http://www.immunoprecipitation.org/protocols/immunoprecipitation-protocol-details/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Protocols]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[immunoprecipitation]]></category>

		<category><![CDATA[method]]></category>

		<category><![CDATA[protocol]]></category>

		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://immunoprecipitation.org/protocols/immunoprecipitation-protocol-details/</guid>
		<description><![CDATA[Immunoprecipitation Protocol Details
Find a link to immunoprecipitation protocol with details and specifics, reagents and equipment.
Full protocol link.
]]></description>
			<content:encoded><![CDATA[<h1>Immunoprecipitation Protocol Details</h1>
<p>Find a link to immunoprecipitation protocol with details and specifics, reagents and equipment.</p>
<p><a href="http://www.sigmaaldrich.com/life-science/cell-biology/antibodies/antibodies-application/protocols/immunoprecipitation.html" title="Immunoprecipitation protocol details." target="_blank">Full protocol link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoprecipitation.org/protocols/immunoprecipitation-protocol-details/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immunoprecipitation Protocol</title>
		<link>http://www.immunoprecipitation.org/protocols/immunoprecipitation-protocol/</link>
		<comments>http://www.immunoprecipitation.org/protocols/immunoprecipitation-protocol/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Protocols]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Immunoprecipitation Protocol]]></category>

		<guid isPermaLink="false">http://immunoprecipitation.org/protocols/immunoprecipitation-protocol/</guid>
		<description><![CDATA[Immunoprecipitation Protocol
- from eBioscience (click here for full protocol).
Immunoprecipitation involves the interaction between a protein and its  specific antibody, the separation of these immune complexes with Protein  G or Protein A, and the subsequent analysis by SDS-PAGE. This technique  provides a rapid and simple means to separate a specific protein from  [...]]]></description>
			<content:encoded><![CDATA[<h1>Immunoprecipitation Protocol</h1>
<p>- from eBioscience (<a href="http://www.ebioscience.com/ebioscience/appls/IP.htm" title="Immunoprecipitation protocol." target="_blank">click here for full protocol</a>).</p>
<p>Immunoprecipitation involves the interaction between a protein and its  specific antibody, the separation of these immune complexes with Protein  G or Protein A, and the subsequent analysis by SDS-PAGE. This technique  provides a rapid and simple means to separate a specific protein from  whole cell lysates or culture supernatants.</p>
<ul>
<li>
<ol type="1">
<li> Sample preparation</li>
<li> Preclearing</li>
<li> Antibody incubation/formation of antibody-antigen complexes</li>
<li> Precipitation</li>
<li> Analysis by SDS-PAGE</li>
</ol>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoprecipitation.org/protocols/immunoprecipitation-protocol/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

